Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8366 us | 1.8385 us | 1.8404 us |
Throughput | 265.31 MiB/s | 265.59 MiB/s | 265.86 MiB/s |
R² | 0.9969159 | 0.9970517 | 0.9969047 |
Mean | 1.8383 us | 1.8426 us | 1.8478 us |
Std. Dev. | 10.291 ns | 24.505 ns | 34.689 ns |
Median | 1.8344 us | 1.8365 us | 1.8380 us |
MAD | 4.6681 ns | 6.7396 ns | 8.5250 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.